Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 990 977 972 44 95 200360 449 9729 9778 9906
Feb 2010 930 907 901 45 251 511444 1260 25246 25415 26043
Jan 2010 983 961 957 32 187 631390 996 29680 29804 30496
Dec 2009 827 812 808 24 244 542343 773 25074 25197 25659
Nov 2009 304 289 285 19 166 211102 599 8557 8690 9131
Oct 2009 498 476 471 28 210 348889 885 14609 14756 15441
Sep 2009 361 344 344 27 223 231647 814 10325 10333 10852
Aug 2009 478 457 452 29 248 336165 925 14013 14176 14822
Jul 2009 463 440 377 44 213 551492 1392 11701 13659 14359
Jun 2009 1073 1026 870 58 243 1241028 1750 26114 30801 32213
May 2009 661 625 470 45 216 1003322 1412 14598 19390 20492
Apr 2009 1279 1239 783 101 282 2448445 3058 23496 37172 38378
Totals 8257627 14313 213142 239171 247792


Generated by Webalizer Version 2.01