
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 235 | 228 | 172 | 20 | 25 | 34415 | 62 | 517 | 685 | 705 |
| Jun 2009 | 1073 | 1026 | 870 | 58 | 243 | 1241028 | 1750 | 26114 | 30801 | 32213 |
| May 2009 | 661 | 625 | 470 | 45 | 216 | 1003322 | 1412 | 14598 | 19390 | 20492 |
| Apr 2009 | 1279 | 1239 | 783 | 101 | 282 | 2448445 | 3058 | 23496 | 37172 | 38378 |
| Mar 2009 | 879 | 802 | 774 | 72 | 312 | 701257 | 2248 | 24009 | 24866 | 27266 |
| Feb 2009 | 426 | 405 | 345 | 58 | 276 | 462213 | 1637 | 9682 | 11348 | 11948 |
| Jan 2009 | 842 | 806 | 666 | 49 | 291 | 1086963 | 1548 | 20671 | 25010 | 26132 |
| Dec 2008 | 2819 | 1677 | 1207 | 79 | 294 | 4483810 | 2466 | 37427 | 51995 | 87401 |
| Nov 2008 | 2533 | 699 | 1476 | 64 | 374 | 525177 | 1940 | 44292 | 20987 | 76006 |
| Oct 2008 | 1980 | 1026 | 1277 | 58 | 296 | 1366225 | 1817 | 39607 | 31835 | 61401 |
| Sep 2008 | 1273 | 942 | 976 | 57 | 317 | 1237567 | 1718 | 29286 | 28289 | 38190 |
| Aug 2008 | 451 | 375 | 366 | 37 | 285 | 352276 | 1175 | 11375 | 11632 | 13981 |
| Totals | 14942698 | 20831 | 281074 | 294010 | 434113 | |||||
| Generated by Webalizer Version 2.01 |