Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 425 411 406 36 52 19196 72 813 823 851
Aug 2010 350 335 329 54 399 275971 1677 10226 10387 10877
Jul 2010 438 402 397 104 224 290161 3238 12321 12477 13590
Jun 2010 413 363 359 111 204 238815 3338 10795 10901 12401
May 2010 940 889 885 96 228 597903 2989 27450 27570 29161
Apr 2010 671 650 643 31 206 419842 959 19319 19515 20130
Mar 2010 684 667 661 47 207 452452 1481 20494 20683 21206
Feb 2010 930 907 901 45 251 511444 1260 25246 25415 26043
Jan 2010 983 961 957 32 187 631390 996 29680 29804 30496
Dec 2009 827 812 808 24 244 542343 773 25074 25197 25659
Nov 2009 304 289 285 19 166 211102 599 8557 8690 9131
Oct 2009 498 476 471 28 210 348889 885 14609 14756 15441
Totals 4539508 18267 204584 206218 214986


Generated by Webalizer Version 2.01