Usage Statistics for www.

Summary Period: April 2008
Generated 01-May-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2008
Total Hits 39063
Total Files 37986
Total Pages 36803
Total Visits 1202
Total KBytes 1054923
Total Unique Sites 446
Total Unique URLs 6342
Total Unique Usernames 1
. Avg Max
Hits per Hour 54 6303
Hits per Day 1302 6653
Files per Day 1266 6605
Pages per Day 1226 6616
Visits per Day 40 151
KBytes per Day 35164 180816
Hits by Response Code
Code 200 - OK 37986
Code 206 - Partial Content 64
Code 301 - Moved Permanently 20
Code 304 - Not Modified 497
Code 401 - Unauthorized 6
Code 404 - Not Found 490

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 423 1.08% 399 1.05% 238 0.65% 31 2.58% 28 6.28% 24037 2.28%
2 334 0.86% 315 0.83% 275 0.75% 40 3.33% 40 8.97% 17705 1.68%
3 323 0.83% 310 0.82% 293 0.80% 19 1.58% 22 4.93% 9095 0.86%
4 374 0.96% 366 0.96% 348 0.95% 122 10.15% 78 17.49% 14446 1.37%
5 329 0.84% 310 0.82% 284 0.77% 36 3.00% 35 7.85% 13057 1.24%
6 993 2.54% 972 2.56% 960 2.61% 36 3.00% 36 8.07% 24401 2.31%
7 1148 2.94% 1130 2.97% 1105 3.00% 31 2.58% 36 8.07% 26564 2.52%
8 644 1.65% 626 1.65% 603 1.64% 143 11.90% 83 18.61% 17795 1.69%
9 496 1.27% 460 1.21% 440 1.20% 55 4.58% 33 7.40% 14808 1.40%
10 668 1.71% 635 1.67% 614 1.67% 52 4.33% 35 7.85% 21264 2.02%
11 3257 8.34% 3044 8.01% 3218 8.74% 75 6.24% 36 8.07% 65723 6.23%
12 762 1.95% 572 1.51% 709 1.93% 151 12.56% 87 19.51% 18777 1.78%
13 145 0.37% 120 0.32% 130 0.35% 35 2.91% 33 7.40% 4384 0.42%
14 259 0.66% 224 0.59% 224 0.61% 30 2.50% 26 5.83% 6221 0.59%
15 300 0.77% 277 0.73% 242 0.66% 24 2.00% 18 4.04% 14311 1.36%
16 59 0.15% 44 0.12% 32 0.09% 15 1.25% 19 4.26% 3094 0.29%
17 66 0.17% 50 0.13% 34 0.09% 16 1.33% 21 4.71% 5672 0.54%
18 6152 15.75% 6120 16.11% 6068 16.49% 22 1.83% 25 5.61% 135050 12.80%
19 41 0.10% 20 0.05% 17 0.05% 15 1.25% 24 5.38% 1667 0.16%
20 349 0.89% 327 0.86% 321 0.87% 29 2.41% 28 6.28% 12242 1.16%
21 401 1.03% 366 0.96% 347 0.94% 25 2.08% 30 6.73% 14686 1.39%
22 797 2.04% 781 2.06% 96 0.26% 18 1.50% 22 4.93% 180816 17.14%
23 6653 17.03% 6587 17.34% 6349 17.25% 21 1.75% 28 6.28% 126106 11.95%
24 431 1.10% 384 1.01% 379 1.03% 21 1.75% 25 5.61% 13998 1.33%
25 6612 16.93% 6588 17.34% 6573 17.86% 35 2.91% 32 7.17% 124976 11.85%
26 56 0.14% 45 0.12% 37 0.10% 16 1.33% 20 4.48% 3340 0.32%
27 47 0.12% 32 0.08% 18 0.05% 15 1.25% 22 4.93% 3127 0.30%
28 211 0.54% 194 0.51% 174 0.47% 24 2.00% 35 7.85% 4925 0.47%
29 99 0.25% 83 0.22% 59 0.16% 26 2.16% 29 6.50% 7033 0.67%
30 6634 16.98% 6605 17.39% 6616 17.98% 27 2.25% 25 5.61% 125605 11.91%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 0.43% 5 150 0.39% 4 148 0.40% 187 5617 0.53%
1 7 237 0.61% 7 222 0.58% 7 223 0.61% 193 5783 0.55%
2 11 348 0.89% 10 321 0.85% 10 321 0.87% 354 10615 1.01%
3 7 236 0.60% 7 216 0.57% 7 222 0.60% 193 5777 0.55%
4 5 168 0.43% 4 126 0.33% 4 146 0.40% 105 3150 0.30%
5 10 310 0.79% 6 209 0.55% 9 283 0.77% 272 8171 0.77%
6 17 533 1.36% 14 422 1.11% 16 484 1.32% 519 15574 1.48%
7 22 666 1.70% 21 640 1.68% 21 646 1.76% 471 14139 1.34%
8 8 247 0.63% 7 225 0.59% 6 189 0.51% 364 10917 1.03%
9 14 449 1.15% 12 387 1.02% 8 256 0.70% 878 26348 2.50%
10 15 462 1.18% 13 411 1.08% 7 222 0.60% 469 14066 1.33%
11 14 430 1.10% 13 400 1.05% 11 333 0.90% 507 15221 1.44%
12 244 7338 18.79% 243 7292 19.20% 241 7237 19.66% 5098 152939 14.50%
13 254 7643 19.57% 253 7600 20.01% 250 7529 20.46% 5448 163428 15.49%
14 251 7538 19.30% 248 7453 19.62% 245 7377 20.04% 5392 161759 15.33%
15 16 503 1.29% 15 454 1.20% 13 409 1.11% 729 21874 2.07%
16 19 579 1.48% 16 500 1.32% 17 510 1.39% 1283 38501 3.65%
17 46 1382 3.54% 44 1328 3.50% 23 706 1.92% 5563 166892 15.82%
18 241 7232 18.51% 239 7182 18.91% 238 7156 19.44% 4781 143421 13.60%
19 30 927 2.37% 29 884 2.33% 28 866 2.35% 771 23132 2.19%
20 22 678 1.74% 21 636 1.67% 20 609 1.65% 679 20361 1.93%
21 15 453 1.16% 14 433 1.14% 14 430 1.17% 435 13055 1.24%
22 10 309 0.79% 9 290 0.76% 9 293 0.80% 301 9021 0.86%
23 7 226 0.58% 6 205 0.54% 6 208 0.57% 172 5162 0.49%

Top 30 of 6342 Total URLs
# Hits KBytes URL
1 773 1.98% 188621 17.88% /_vti_bin/_vti_aut/author.exe
2 373 0.95% 5465 0.52% /
3 95 0.24% 21768 2.06% /floridaSStop.swf
4 93 0.24% 19598 1.86% /floridaSS7.swf
5 53 0.14% 3352 0.32% /chiefland/
6 53 0.14% 3888 0.37% /coral_springs/
7 46 0.12% 4040 0.38% /callaway/
8 44 0.11% 3099 0.29% /callahan/
9 42 0.11% 2900 0.27% /cape_canaveral/
10 42 0.11% 3936 0.37% /cooper_city/
11 38 0.10% 3207 0.30% /chipley/
12 38 0.10% 2576 0.24% /clearwater/
13 38 0.10% 3535 0.34% /cocoa_beach/
14 38 0.10% 3386 0.32% /crestview/
15 37 0.09% 2324 0.22% /cape_coral/
16 37 0.09% 2392 0.23% /cedar_key/
17 37 0.09% 3512 0.33% /clermont/
18 37 0.09% 3413 0.32% /coleman/
19 37 0.09% 3426 0.32% /cross_city/
20 36 0.09% 2293 0.22% /casselberry/
21 36 0.09% 3323 0.32% /coral_gables/
22 35 0.09% 3362 0.32% /coconut_creek/
23 33 0.08% 2131 0.20% /chattahoochee/
24 33 0.08% 3094 0.29% /cocoa/
25 33 0.08% 3162 0.30% /crystal_river/
26 32 0.08% 2944 0.28% /clewiston/
27 31 0.08% 1968 0.19% /center_hill/
28 31 0.08% 2938 0.28% /cocoa_west/
29 31 0.08% 2855 0.27% /crescent_city/
30 29 0.07% 407 0.04% /test123.htm

Top 10 of 6342 Total URLs By KBytes
# Hits KBytes URL
1 773 1.98% 188621 17.88% /_vti_bin/_vti_aut/author.exe
2 95 0.24% 21768 2.06% /floridaSStop.swf
3 93 0.24% 19598 1.86% /floridaSS7.swf
4 373 0.95% 5465 0.52% /
5 9 0.02% 5286 0.50% /cooper_city/floridaSStop.swf
6 8 0.02% 4165 0.39% /cooper_city/floridaSS7.swf
7 46 0.12% 4040 0.38% /callaway/
8 42 0.11% 3936 0.37% /cooper_city/
9 53 0.14% 3888 0.37% /coral_springs/
10 38 0.10% 3535 0.34% /cocoa_beach/

Top 10 of 706 Total Entry Pages
# Hits Visits URL
1 373 0.95% 220 18.57% /
2 53 0.14% 21 1.77% /coral_springs/
3 44 0.11% 15 1.27% /callahan/
4 46 0.12% 14 1.18% /callaway/
5 53 0.14% 14 1.18% /chiefland/
6 42 0.11% 14 1.18% /cooper_city/
7 38 0.10% 13 1.10% /crestview/
8 37 0.09% 13 1.10% /cross_city/
9 38 0.10% 11 0.93% /clearwater/
10 37 0.09% 11 0.93% /clermont/

Top 10 of 745 Total Exit Pages
# Hits Visits URL
1 373 0.95% 187 15.86% /
2 53 0.14% 18 1.53% /coral_springs/
3 46 0.12% 15 1.27% /callaway/
4 37 0.09% 13 1.10% /cross_city/
5 38 0.10% 12 1.02% /crestview/
6 44 0.11% 11 0.93% /callahan/
7 38 0.10% 11 0.93% /clearwater/
8 37 0.09% 10 0.85% /clermont/
9 42 0.11% 10 0.85% /cooper_city/
10 33 0.08% 9 0.76% /cocoa/

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 25448 65.15% 25438 66.97% 645544 61.19% 12 1.00% 71.1.241.206
2 3973 10.17% 3537 9.31% 92398 8.76% 164 13.64% 66.249.65.236
3 2334 5.97% 2334 6.14% 48176 4.57% 1 0.08% 88.0.10.59
4 853 2.18% 833 2.19% 21820 2.07% 21 1.75% 77.91.224.17
5 607 1.55% 607 1.60% 12575 1.19% 15 1.25% 217.212.224.181
6 565 1.45% 562 1.48% 11735 1.11% 15 1.25% 217.212.224.179
7 401 1.03% 400 1.05% 8029 0.76% 1 0.08% 71.168.122.164
8 345 0.88% 344 0.91% 8589 0.81% 4 0.33% 74.165.167.39
9 330 0.84% 284 0.75% 8585 0.81% 3 0.25% 67.142.130.26
10 214 0.55% 199 0.52% 16324 1.55% 2 0.17% 67.142.130.14
11 166 0.42% 166 0.44% 3419 0.32% 19 1.58% 217.212.224.162
12 160 0.41% 160 0.42% 3212 0.30% 19 1.58% 217.212.224.164
13 159 0.41% 159 0.42% 3346 0.32% 19 1.58% 217.212.224.159
14 147 0.38% 147 0.39% 3183 0.30% 19 1.58% 217.212.224.170
15 145 0.37% 145 0.38% 2959 0.28% 24 2.00% 217.212.224.149
16 141 0.36% 141 0.37% 3014 0.29% 19 1.58% 217.212.224.167
17 136 0.35% 119 0.31% 12381 1.17% 3 0.25% 72.187.42.195
18 134 0.34% 134 0.35% 2833 0.27% 19 1.58% 217.212.224.169
19 130 0.33% 130 0.34% 2788 0.26% 22 1.83% 217.212.224.168
20 100 0.26% 99 0.26% 3706 0.35% 1 0.08% 24.182.45.28
21 72 0.18% 70 0.18% 1261 0.12% 1 0.08% 77.91.224.4
22 54 0.14% 0 0.00% 15 0.00% 0 0.00% 217.212.224.145
23 52 0.13% 51 0.13% 2770 0.26% 1 0.08% 66.206.7.2
24 50 0.13% 49 0.13% 2730 0.26% 1 0.08% 38.100.41.102
25 50 0.13% 49 0.13% 2731 0.26% 1 0.08% 74.86.176.75
26 48 0.12% 48 0.13% 2231 0.21% 6 0.50% 74.203.196.94
27 42 0.11% 42 0.11% 776 0.07% 2 0.17% 216.240.139.9
28 35 0.09% 33 0.09% 4905 0.47% 1 0.08% 72.185.158.156
29 30 0.08% 30 0.08% 2299 0.22% 1 0.08% 62.163.70.106
30 30 0.08% 29 0.08% 2337 0.22% 1 0.08% 80.56.238.73

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25448 65.15% 25438 66.97% 645544 61.19% 12 1.00% 71.1.241.206
2 3973 10.17% 3537 9.31% 92398 8.76% 164 13.64% 66.249.65.236
3 2334 5.97% 2334 6.14% 48176 4.57% 1 0.08% 88.0.10.59
4 853 2.18% 833 2.19% 21820 2.07% 21 1.75% 77.91.224.17
5 214 0.55% 199 0.52% 16324 1.55% 2 0.17% 67.142.130.14
6 607 1.55% 607 1.60% 12575 1.19% 15 1.25% 217.212.224.181
7 136 0.35% 119 0.31% 12381 1.17% 3 0.25% 72.187.42.195
8 565 1.45% 562 1.48% 11735 1.11% 15 1.25% 217.212.224.179
9 345 0.88% 344 0.91% 8589 0.81% 4 0.33% 74.165.167.39
10 330 0.84% 284 0.75% 8585 0.81% 3 0.25% 67.142.130.26

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 773 1.98% 773 2.03% 188621 17.88% 1 0.08% floc777

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39063 100.00% 38050 100.17% 1054923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01