Usage Statistics for www.

Summary Period: March 2009
Generated 01-Apr-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 27266
Total Files 24866
Total Pages 24009
Total Visits 2248
Total KBytes 701257
Total Unique Sites 312
Total Unique URLs 6298
. Avg Max
Hits per Hour 36 996
Hits per Day 879 4731
Files per Day 802 4626
Pages per Day 774 4627
Visits per Day 72 177
KBytes per Day 22621 96866
Hits by Response Code
Code 200 - OK 24866
Code 206 - Partial Content 1
Code 301 - Moved Permanently 54
Code 304 - Not Modified 24
Code 404 - Not Found 2321

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 150 0.55% 138 0.55% 126 0.52% 24 1.07% 14 4.49% 5820 0.83%
2 460 1.69% 430 1.73% 423 1.76% 84 3.74% 53 16.99% 17396 2.48%
3 240 0.88% 213 0.86% 207 0.86% 56 2.49% 28 8.97% 7268 1.04%
4 357 1.31% 321 1.29% 289 1.20% 49 2.18% 16 5.13% 11087 1.58%
5 194 0.71% 180 0.72% 142 0.59% 39 1.73% 19 6.09% 7915 1.13%
6 375 1.38% 357 1.44% 352 1.47% 42 1.87% 15 4.81% 8549 1.22%
7 470 1.72% 443 1.78% 449 1.87% 100 4.45% 50 16.03% 8251 1.18%
8 160 0.59% 147 0.59% 146 0.61% 29 1.29% 13 4.17% 4454 0.64%
9 167 0.61% 112 0.45% 146 0.61% 57 2.54% 18 5.77% 2911 0.42%
10 392 1.44% 365 1.47% 362 1.51% 43 1.91% 13 4.17% 8139 1.16%
11 511 1.87% 481 1.93% 486 2.02% 83 3.69% 47 15.06% 10318 1.47%
12 435 1.60% 392 1.58% 397 1.65% 74 3.29% 39 12.50% 15090 2.15%
13 236 0.87% 190 0.76% 199 0.83% 49 2.18% 13 4.17% 5816 0.83%
14 3414 12.52% 2979 11.98% 3187 13.27% 158 7.03% 24 7.69% 59733 8.52%
15 2882 10.57% 2528 10.17% 2665 11.10% 177 7.87% 28 8.97% 49142 7.01%
16 778 2.85% 605 2.43% 637 2.65% 93 4.14% 29 9.29% 12780 1.82%
17 640 2.35% 500 2.01% 603 2.51% 60 2.67% 16 5.13% 12752 1.82%
18 367 1.35% 341 1.37% 343 1.43% 55 2.45% 24 7.69% 7803 1.11%
19 380 1.39% 360 1.45% 336 1.40% 54 2.40% 24 7.69% 13344 1.90%
20 322 1.18% 303 1.22% 279 1.16% 42 1.87% 13 4.17% 11047 1.58%
21 268 0.98% 252 1.01% 244 1.02% 53 2.36% 15 4.81% 6466 0.92%
22 322 1.18% 304 1.22% 305 1.27% 41 1.82% 11 3.53% 6166 0.88%
23 560 2.05% 529 2.13% 498 2.07% 49 2.18% 19 6.09% 12845 1.83%
24 1607 5.89% 1334 5.36% 1334 5.56% 93 4.14% 22 7.05% 25979 3.70%
25 831 3.05% 789 3.17% 798 3.32% 84 3.74% 19 6.09% 15147 2.16%
26 4731 17.35% 4626 18.60% 4627 19.27% 103 4.58% 28 8.97% 91219 13.01%
27 2591 9.50% 2414 9.71% 2435 10.14% 130 5.78% 23 7.37% 46597 6.64%
28 1041 3.82% 918 3.69% 841 3.50% 96 4.27% 39 12.50% 28676 4.09%
29 1182 4.34% 1146 4.61% 547 2.28% 133 5.92% 22 7.05% 96866 13.81%
30 430 1.58% 415 1.67% 154 0.64% 68 3.02% 23 7.37% 40541 5.78%
31 773 2.84% 754 3.03% 452 1.88% 68 3.02% 26 8.33% 51141 7.29%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 880 3.23% 26 806 3.24% 25 805 3.35% 644 19954 2.85%
1 29 924 3.39% 26 832 3.35% 25 798 3.32% 900 27895 3.98%
2 25 789 2.89% 22 712 2.86% 22 711 2.96% 546 16932 2.41%
3 26 827 3.03% 23 742 2.98% 23 732 3.05% 637 19756 2.82%
4 29 924 3.39% 26 821 3.30% 26 811 3.38% 647 20065 2.86%
5 34 1069 3.92% 29 902 3.63% 28 878 3.66% 807 25022 3.57%
6 32 995 3.65% 27 843 3.39% 27 854 3.56% 690 21398 3.05%
7 36 1129 4.14% 32 998 4.01% 30 941 3.92% 938 29083 4.15%
8 26 830 3.04% 23 729 2.93% 23 715 2.98% 736 22807 3.25%
9 29 909 3.33% 26 828 3.33% 25 800 3.33% 825 25564 3.65%
10 33 1033 3.79% 30 943 3.79% 27 849 3.54% 981 30409 4.34%
11 33 1036 3.80% 30 946 3.80% 28 895 3.73% 890 27592 3.93%
12 40 1259 4.62% 37 1155 4.64% 33 1030 4.29% 1392 43141 6.15%
13 44 1392 5.11% 42 1304 5.24% 41 1282 5.34% 969 30024 4.28%
14 51 1606 5.89% 49 1527 6.14% 47 1487 6.19% 1230 38141 5.44%
15 51 1598 5.86% 48 1509 6.07% 47 1465 6.10% 1230 38145 5.44%
16 62 1938 7.11% 59 1834 7.38% 57 1777 7.40% 1573 48771 6.95%
17 64 2005 7.35% 61 1914 7.70% 59 1851 7.71% 1741 53975 7.70%
18 31 973 3.57% 27 847 3.41% 26 836 3.48% 772 23942 3.41%
19 37 1166 4.28% 33 1041 4.19% 32 996 4.15% 1003 31095 4.43%
20 38 1182 4.34% 34 1064 4.28% 32 1002 4.17% 1050 32550 4.64%
21 29 918 3.37% 27 839 3.37% 27 842 3.51% 722 22379 3.19%
22 31 984 3.61% 29 916 3.68% 27 860 3.58% 967 29982 4.28%
23 29 900 3.30% 26 814 3.27% 25 792 3.30% 730 22637 3.23%

Top 30 of 6298 Total URLs
# Hits KBytes URL
1 263 0.96% 4323 0.62% /
2 57 0.21% 5553 0.79% /clermont/
3 51 0.19% 25078 3.58% /floridaSS7.swf
4 51 0.19% 28179 4.02% /floridaSStop.swf
5 40 0.15% 3954 0.56% /crystal_river/
6 39 0.14% 3771 0.54% /cooper_city/
7 38 0.14% 1680 0.24% /cutler_bay/
8 37 0.14% 2657 0.38% /cedar_key/
9 37 0.14% 3657 0.52% /coconut_creek/
10 35 0.13% 2536 0.36% /casselberry/
11 35 0.13% 3403 0.49% /chipley/
12 33 0.12% 2364 0.34% /chiefland/
13 32 0.12% 3144 0.45% /clewiston/
14 32 0.12% 3093 0.44% /cocoa/
15 31 0.11% 2253 0.32% /chattahoochee/
16 30 0.11% 2916 0.42% /coleman/
17 30 0.11% 2926 0.42% /crestview/
18 30 0.11% 2938 0.42% /cross_city/
19 29 0.11% 2067 0.29% /callahan/
20 29 0.11% 2088 0.30% /clearwater/
21 28 0.10% 2750 0.39% /cocoa_beach/
22 28 0.10% 2765 0.39% /crescent_city/
23 27 0.10% 1968 0.28% /cape_canaveral/
24 25 0.09% 1793 0.26% /cape_coral/
25 25 0.09% 1892 0.27% /coral_springs/
26 23 0.08% 2243 0.32% /callaway/
27 23 0.08% 1660 0.24% /center_hill/
28 23 0.08% 2319 0.33% /coral_gables/
29 22 0.08% 2156 0.31% /cocoa_west/
30 11 0.04% 195 0.03% /callahan/callahan_florida_attorney_civil_rights.htm

Top 10 of 6298 Total URLs By KBytes
# Hits KBytes URL
1 51 0.19% 28179 4.02% /floridaSStop.swf
2 51 0.19% 25078 3.58% /floridaSS7.swf
3 11 0.04% 6460 0.92% /callaway/floridaSStop.swf
4 11 0.04% 6460 0.92% /crystal_river/floridaSStop.swf
5 11 0.04% 6292 0.90% /crestview/floridaSStop.swf
6 11 0.04% 5727 0.82% /crystal_river/floridaSS7.swf
7 11 0.04% 5598 0.80% /crestview/floridaSS7.swf
8 57 0.21% 5553 0.79% /clermont/
9 10 0.04% 5206 0.74% /callaway/floridaSS7.swf
10 10 0.04% 4698 0.67% /cedar_key/floridaSStop.swf

Top 10 of 1390 Total Entry Pages
# Hits Visits URL
1 263 0.96% 203 9.85% /
2 40 0.15% 16 0.78% /crystal_river/
3 38 0.14% 16 0.78% /cutler_bay/
4 39 0.14% 13 0.63% /cooper_city/
5 30 0.11% 13 0.63% /crestview/
6 35 0.13% 11 0.53% /chipley/
7 57 0.21% 11 0.53% /clermont/
8 30 0.11% 11 0.53% /cross_city/
9 35 0.13% 10 0.49% /casselberry/
10 37 0.14% 10 0.49% /coconut_creek/

Top 10 of 1414 Total Exit Pages
# Hits Visits URL
1 263 0.96% 175 8.40% /
2 57 0.21% 20 0.96% /clermont/
3 38 0.14% 15 0.72% /cutler_bay/
4 37 0.14% 14 0.67% /coconut_creek/
5 30 0.11% 14 0.67% /crestview/
6 35 0.13% 13 0.62% /chipley/
7 30 0.11% 13 0.62% /cross_city/
8 40 0.15% 13 0.62% /crystal_river/
9 35 0.13% 12 0.58% /casselberry/
10 30 0.11% 12 0.58% /coleman/

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 5613 20.59% 4930 19.83% 91628 13.07% 45 2.00% 208.111.154.15
2 4491 16.47% 3969 15.96% 74466 10.62% 52 2.31% 208.111.154.16
3 3920 14.38% 3718 14.95% 69756 9.95% 367 16.33% 208.115.111.247
4 3707 13.60% 3707 14.91% 69134 9.86% 1 0.04% 83.42.163.128
5 3047 11.18% 2960 11.90% 64030 9.13% 289 12.86% 66.249.66.75
6 483 1.77% 434 1.75% 8003 1.14% 67 2.98% 208.111.154.28
7 392 1.44% 0 0.00% 130 0.02% 118 5.25% 83.167.62.177
8 330 1.21% 294 1.18% 5404 0.77% 59 2.62% 208.111.154.34
9 262 0.96% 251 1.01% 4547 0.65% 39 1.73% 64.1.215.163
10 242 0.89% 216 0.87% 3962 0.56% 73 3.25% 208.111.154.29
11 239 0.88% 238 0.96% 30987 4.42% 24 1.07% 204.62.53.127
12 235 0.86% 213 0.86% 3889 0.55% 68 3.02% 208.111.154.30
13 228 0.84% 202 0.81% 3704 0.53% 54 2.40% 208.111.154.26
14 205 0.75% 204 0.82% 25831 3.68% 17 0.76% 204.62.53.126
15 189 0.69% 189 0.76% 23519 3.35% 20 0.89% 204.62.53.128
16 182 0.67% 182 0.73% 5692 0.81% 10 0.44% 216.240.151.50
17 177 0.65% 177 0.71% 23366 3.33% 19 0.85% 204.62.53.121
18 171 0.63% 155 0.62% 2842 0.41% 47 2.09% 208.111.154.31
19 168 0.62% 151 0.61% 2846 0.41% 64 2.85% 208.111.154.27
20 161 0.59% 143 0.58% 2702 0.39% 57 2.54% 208.111.154.25
21 158 0.58% 158 0.64% 20970 2.99% 17 0.76% 204.62.53.125
22 150 0.55% 150 0.60% 8003 1.14% 3 0.13% 74.52.45.250
23 142 0.52% 128 0.51% 2339 0.33% 47 2.09% 208.111.154.24
24 123 0.45% 123 0.49% 15827 2.26% 9 0.40% 204.62.53.129
25 108 0.40% 108 0.43% 14096 2.01% 12 0.53% 204.62.53.124
26 106 0.39% 105 0.42% 12308 1.76% 11 0.49% 204.62.53.122
27 103 0.38% 103 0.41% 14476 2.06% 11 0.49% 204.62.53.123
28 102 0.37% 98 0.39% 2599 0.37% 13 0.58% 66.249.71.43
29 95 0.35% 86 0.35% 1568 0.22% 35 1.56% 208.111.154.32
30 83 0.30% 64 0.26% 1325 0.19% 57 2.54% 193.47.80.51

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5613 20.59% 4930 19.83% 91628 13.07% 45 2.00% 208.111.154.15
2 4491 16.47% 3969 15.96% 74466 10.62% 52 2.31% 208.111.154.16
3 3920 14.38% 3718 14.95% 69756 9.95% 367 16.33% 208.115.111.247
4 3707 13.60% 3707 14.91% 69134 9.86% 1 0.04% 83.42.163.128
5 3047 11.18% 2960 11.90% 64030 9.13% 289 12.86% 66.249.66.75
6 239 0.88% 238 0.96% 30987 4.42% 24 1.07% 204.62.53.127
7 205 0.75% 204 0.82% 25831 3.68% 17 0.76% 204.62.53.126
8 189 0.69% 189 0.76% 23519 3.35% 20 0.89% 204.62.53.128
9 177 0.65% 177 0.71% 23366 3.33% 19 0.85% 204.62.53.121
10 158 0.58% 158 0.64% 20970 2.99% 17 0.76% 204.62.53.125

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27266 100.00% 24867 100.00% 701257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01