Usage Statistics for www.

Summary Period: April 2009
Generated 01-May-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 38378
Total Files 37172
Total Pages 23496
Total Visits 3058
Total KBytes 2448445
Total Unique Sites 282
Total Unique URLs 6321
. Avg Max
Hits per Hour 53 373
Hits per Day 1279 2751
Files per Day 1239 2570
Pages per Day 783 2319
Visits per Day 101 220
KBytes per Day 81615 198840
Hits by Response Code
Code 200 - OK 37172
Code 301 - Moved Permanently 22
Code 304 - Not Modified 3
Code 404 - Not Found 1181

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 881 2.30% 871 2.34% 576 2.45% 57 1.86% 28 9.93% 50327 2.06%
2 2539 6.62% 2526 6.80% 2200 9.36% 62 2.03% 25 8.87% 91490 3.74%
3 1836 4.78% 1818 4.89% 1092 4.65% 78 2.55% 23 8.16% 126969 5.19%
4 1094 2.85% 1079 2.90% 293 1.25% 94 3.07% 21 7.45% 119244 4.87%
5 796 2.07% 762 2.05% 500 2.13% 65 2.13% 26 9.22% 46827 1.91%
6 2751 7.17% 2570 6.91% 2319 9.87% 202 6.61% 40 14.18% 78680 3.21%
7 1377 3.59% 1324 3.56% 977 4.16% 121 3.96% 30 10.64% 71141 2.91%
8 1119 2.92% 1076 2.89% 663 2.82% 118 3.86% 33 11.70% 76760 3.14%
9 1598 4.16% 1521 4.09% 1089 4.63% 145 4.74% 34 12.06% 86841 3.55%
10 2017 5.26% 1977 5.32% 701 2.98% 169 5.53% 29 10.28% 198840 8.12%
11 1448 3.77% 1422 3.83% 557 2.37% 119 3.89% 20 7.09% 135655 5.54%
12 1277 3.33% 1168 3.14% 781 3.32% 142 4.64% 30 10.64% 71973 2.94%
13 2443 6.37% 2293 6.17% 1759 7.49% 214 7.00% 42 14.89% 108605 4.44%
14 2321 6.05% 2198 5.91% 1468 6.25% 220 7.19% 50 17.73% 138108 5.64%
15 1834 4.78% 1788 4.81% 881 3.75% 190 6.21% 39 13.83% 148576 6.07%
16 578 1.51% 535 1.44% 498 2.12% 88 2.88% 41 14.54% 16075 0.66%
17 862 2.25% 825 2.22% 738 3.14% 81 2.65% 38 13.48% 28207 1.15%
18 1871 4.88% 1854 4.99% 858 3.65% 122 3.99% 23 8.16% 161832 6.61%
19 2041 5.32% 2021 5.44% 1072 4.56% 143 4.68% 39 13.83% 159036 6.50%
20 1714 4.47% 1695 4.56% 668 2.84% 137 4.48% 24 8.51% 159892 6.53%
21 1541 4.02% 1525 4.10% 641 2.73% 127 4.15% 21 7.45% 140747 5.75%
22 1170 3.05% 1148 3.09% 599 2.55% 98 3.20% 24 8.51% 89846 3.67%
23 659 1.72% 644 1.73% 500 2.13% 48 1.57% 21 7.45% 30156 1.23%
24 496 1.29% 476 1.28% 476 2.03% 43 1.41% 16 5.67% 12089 0.49%
25 354 0.92% 333 0.90% 333 1.42% 36 1.18% 16 5.67% 9199 0.38%
26 185 0.48% 172 0.46% 157 0.67% 48 1.57% 37 13.12% 4702 0.19%
27 39 0.10% 36 0.10% 36 0.15% 25 0.82% 20 7.09% 1570 0.06%
28 94 0.24% 85 0.23% 85 0.36% 26 0.85% 13 4.61% 2811 0.11%
29 685 1.78% 678 1.82% 539 2.29% 36 1.18% 18 6.38% 29319 1.20%
30 758 1.98% 752 2.02% 440 1.87% 46 1.50% 16 5.67% 52929 2.16%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1658 4.32% 52 1584 4.26% 31 957 4.07% 3679 110367 4.51%
1 56 1681 4.38% 53 1605 4.32% 33 992 4.22% 3645 109345 4.47%
2 55 1650 4.30% 52 1560 4.20% 37 1110 4.72% 3079 92365 3.77%
3 55 1659 4.32% 52 1564 4.21% 33 1003 4.27% 3372 101154 4.13%
4 55 1654 4.31% 52 1569 4.22% 34 1020 4.34% 3248 97445 3.98%
5 54 1621 4.22% 52 1563 4.20% 33 993 4.23% 3389 101664 4.15%
6 47 1430 3.73% 45 1372 3.69% 29 891 3.79% 2950 88508 3.61%
7 53 1615 4.21% 52 1572 4.23% 34 1033 4.40% 3326 99782 4.08%
8 42 1281 3.34% 40 1229 3.31% 23 718 3.06% 2934 88020 3.59%
9 46 1387 3.61% 44 1346 3.62% 27 820 3.49% 3044 91309 3.73%
10 39 1192 3.11% 38 1157 3.11% 20 617 2.63% 2978 89343 3.65%
11 47 1435 3.74% 46 1386 3.73% 28 859 3.66% 3076 92278 3.77%
12 53 1612 4.20% 52 1571 4.23% 34 1032 4.39% 3269 98084 4.01%
13 39 1186 3.09% 37 1138 3.06% 25 772 3.29% 2338 70130 2.86%
14 57 1714 4.47% 55 1657 4.46% 32 967 4.12% 3983 119485 4.88%
15 59 1775 4.63% 57 1731 4.66% 38 1165 4.96% 3424 102715 4.20%
16 57 1737 4.53% 56 1704 4.58% 39 1189 5.06% 3201 96019 3.92%
17 70 2125 5.54% 69 2090 5.62% 46 1391 5.92% 4453 133599 5.46%
18 61 1846 4.81% 60 1809 4.87% 37 1129 4.81% 4173 125191 5.11%
19 53 1614 4.21% 52 1583 4.26% 34 1024 4.36% 3322 99655 4.07%
20 48 1463 3.81% 47 1435 3.86% 30 919 3.91% 3137 94103 3.84%
21 53 1616 4.21% 53 1593 4.29% 31 946 4.03% 3700 111000 4.53%
22 60 1814 4.73% 59 1787 4.81% 34 1028 4.38% 4261 127823 5.22%
23 53 1613 4.20% 52 1567 4.22% 30 921 3.92% 3635 109058 4.45%

Top 30 of 6321 Total URLs
# Hits KBytes URL
1 407 1.06% 211761 8.65% /floridaSS7.swf
2 407 1.06% 238829 9.75% /floridaSStop.swf
3 278 0.72% 4626 0.19% /
4 79 0.21% 41130 1.68% /clearwater/floridaSS7.swf
5 79 0.21% 46397 1.89% /clearwater/floridaSStop.swf
6 68 0.18% 39937 1.63% /coral_gables/floridaSStop.swf
7 67 0.17% 34882 1.42% /coral_gables/floridaSS7.swf
8 60 0.16% 31238 1.28% /chattahoochee/floridaSS7.swf
9 60 0.16% 35238 1.44% /chattahoochee/floridaSStop.swf
10 58 0.15% 30197 1.23% /cape_canaveral/floridaSS7.swf
11 58 0.15% 34064 1.39% /cape_canaveral/floridaSStop.swf
12 58 0.15% 30197 1.23% /crestview/floridaSS7.swf
13 57 0.15% 33476 1.37% /cape_coral/floridaSStop.swf
14 57 0.15% 33476 1.37% /crestview/floridaSStop.swf
15 56 0.15% 29155 1.19% /cape_coral/floridaSS7.swf
16 56 0.15% 32889 1.34% /clermont/floridaSStop.swf
17 56 0.15% 29155 1.19% /cross_city/floridaSS7.swf
18 55 0.14% 28635 1.17% /callahan/floridaSS7.swf
19 55 0.14% 32302 1.32% /callahan/floridaSStop.swf
20 55 0.14% 28635 1.17% /clermont/floridaSS7.swf
21 55 0.14% 32302 1.32% /cross_city/floridaSStop.swf
22 54 0.14% 28114 1.15% /chipley/floridaSS7.swf
23 54 0.14% 31714 1.30% /chipley/floridaSStop.swf
24 54 0.14% 28114 1.15% /coconut_creek/floridaSS7.swf
25 54 0.14% 31714 1.30% /coconut_creek/floridaSStop.swf
26 53 0.14% 31127 1.27% /cocoa_beach/floridaSStop.swf
27 52 0.14% 27073 1.11% /center_hill/floridaSS7.swf
28 52 0.14% 30540 1.25% /center_hill/floridaSStop.swf
29 52 0.14% 27073 1.11% /cocoa/floridaSS7.swf
30 52 0.14% 27073 1.11% /cocoa_beach/floridaSS7.swf

Top 10 of 6321 Total URLs By KBytes
# Hits KBytes URL
1 407 1.06% 238829 9.75% /floridaSStop.swf
2 407 1.06% 211761 8.65% /floridaSS7.swf
3 79 0.21% 46397 1.89% /clearwater/floridaSStop.swf
4 79 0.21% 41130 1.68% /clearwater/floridaSS7.swf
5 68 0.18% 39937 1.63% /coral_gables/floridaSStop.swf
6 60 0.16% 35238 1.44% /chattahoochee/floridaSStop.swf
7 67 0.17% 34882 1.42% /coral_gables/floridaSS7.swf
8 58 0.15% 34064 1.39% /cape_canaveral/floridaSStop.swf
9 57 0.15% 33476 1.37% /cape_coral/floridaSStop.swf
10 57 0.15% 33476 1.37% /crestview/floridaSStop.swf

Top 10 of 2271 Total Entry Pages
# Hits Visits URL
1 278 0.72% 194 6.38% /
2 31 0.08% 16 0.53% /coral_springs/
3 32 0.08% 13 0.43% /coconut_creek/
4 28 0.07% 10 0.33% /clermont/
5 27 0.07% 9 0.30% /chiefland/
6 35 0.09% 8 0.26% /casselberry/
7 22 0.06% 8 0.26% /crystal_river/
8 23 0.06% 8 0.26% /cutler_bay/
9 26 0.07% 7 0.23% /chipley/
10 22 0.06% 7 0.23% /crestview/

Top 10 of 2272 Total Exit Pages
# Hits Visits URL
1 278 0.72% 173 5.67% /
2 31 0.08% 16 0.52% /chattahoochee/
3 31 0.08% 14 0.46% /coral_springs/
4 32 0.08% 10 0.33% /coconut_creek/
5 35 0.09% 9 0.30% /casselberry/
6 24 0.06% 9 0.30% /cooper_city/
7 27 0.07% 8 0.26% /chiefland/
8 28 0.07% 8 0.26% /clermont/
9 23 0.06% 7 0.23% /cocoa_west/
10 21 0.05% 7 0.23% /coleman/

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 7131 18.58% 6912 18.59% 129051 5.27% 217 7.10% 208.115.111.247
2 5097 13.28% 5051 13.59% 111818 4.57% 205 6.70% 66.249.66.75
3 2696 7.02% 2405 6.47% 44547 1.82% 125 4.09% 208.111.154.15
4 2428 6.33% 2427 6.53% 43774 1.79% 1 0.03% 75.101.222.109
5 2098 5.47% 2096 5.64% 274050 11.19% 178 5.82% 204.62.53.121
6 1978 5.15% 1978 5.32% 258703 10.57% 173 5.66% 204.62.53.127
7 1874 4.88% 1874 5.04% 242796 9.92% 163 5.33% 204.62.53.124
8 1792 4.67% 1792 4.82% 230916 9.43% 150 4.91% 204.62.53.126
9 1747 4.55% 1547 4.16% 28621 1.17% 74 2.42% 208.111.154.16
10 1583 4.12% 1583 4.26% 211625 8.64% 143 4.68% 204.62.53.122
11 1490 3.88% 1489 4.01% 195093 7.97% 137 4.48% 204.62.53.125
12 1481 3.86% 1481 3.98% 190510 7.78% 128 4.19% 204.62.53.129
13 1417 3.69% 1416 3.81% 179519 7.33% 140 4.58% 204.62.53.128
14 1335 3.48% 1335 3.59% 175327 7.16% 119 3.89% 204.62.53.123
15 551 1.44% 503 1.35% 9233 0.38% 71 2.32% 208.111.154.28
16 368 0.96% 330 0.89% 6110 0.25% 88 2.88% 208.111.154.26
17 255 0.66% 229 0.62% 4186 0.17% 62 2.03% 208.111.154.29
18 249 0.65% 224 0.60% 4092 0.17% 62 2.03% 208.111.154.30
19 199 0.52% 175 0.47% 3284 0.13% 63 2.06% 208.111.154.31
20 199 0.52% 178 0.48% 3259 0.13% 67 2.19% 208.111.154.34
21 141 0.37% 126 0.34% 2305 0.09% 52 1.70% 208.111.154.27
22 135 0.35% 120 0.32% 2275 0.09% 39 1.28% 208.111.154.25
23 128 0.33% 110 0.30% 2024 0.08% 55 1.80% 208.111.154.33
24 100 0.26% 100 0.27% 5335 0.22% 2 0.07% 74.52.45.250
25 100 0.26% 100 0.27% 3552 0.15% 1 0.03% 89.122.29.77
26 89 0.23% 78 0.21% 1509 0.06% 35 1.14% 208.111.154.32
27 82 0.21% 81 0.22% 6777 0.28% 1 0.03% 85.25.124.167
28 72 0.19% 54 0.15% 1430 0.06% 48 1.57% 193.47.80.51
29 68 0.18% 68 0.18% 1889 0.08% 7 0.23% 76.237.102.118
30 68 0.18% 61 0.16% 4952 0.20% 7 0.23% 91.205.124.16

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2098 5.47% 2096 5.64% 274050 11.19% 178 5.82% 204.62.53.121
2 1978 5.15% 1978 5.32% 258703 10.57% 173 5.66% 204.62.53.127
3 1874 4.88% 1874 5.04% 242796 9.92% 163 5.33% 204.62.53.124
4 1792 4.67% 1792 4.82% 230916 9.43% 150 4.91% 204.62.53.126
5 1583 4.12% 1583 4.26% 211625 8.64% 143 4.68% 204.62.53.122
6 1490 3.88% 1489 4.01% 195093 7.97% 137 4.48% 204.62.53.125
7 1481 3.86% 1481 3.98% 190510 7.78% 128 4.19% 204.62.53.129
8 1417 3.69% 1416 3.81% 179519 7.33% 140 4.58% 204.62.53.128
9 1335 3.48% 1335 3.59% 175327 7.16% 119 3.89% 204.62.53.123
10 7131 18.58% 6912 18.59% 129051 5.27% 217 7.10% 208.115.111.247

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38378 100.00% 37172 100.00% 2448445 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01