Usage Statistics for www.

Summary Period: July 2009
Generated 01-Aug-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 14359
Total Files 13659
Total Pages 11701
Total Visits 1392
Total KBytes 551492
Total Unique Sites 213
Total Unique URLs 6305
. Avg Max
Hits per Hour 19 98
Hits per Day 463 795
Files per Day 440 734
Pages per Day 377 671
Visits per Day 44 134
KBytes per Day 17790 52098
Hits by Response Code
Code 200 - OK 13659
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 28
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 668

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 318 2.21% 310 2.27% 303 2.59% 16 1.15% 10 4.69% 6811 1.24%
2 292 2.03% 282 2.06% 193 1.65% 30 2.16% 16 7.51% 16879 3.06%
3 426 2.97% 380 2.78% 169 1.44% 134 9.63% 55 25.82% 41637 7.55%
4 545 3.80% 533 3.90% 205 1.75% 73 5.24% 25 11.74% 52098 9.45%
5 354 2.47% 344 2.52% 111 0.95% 64 4.60% 17 7.98% 36649 6.65%
6 453 3.15% 441 3.23% 145 1.24% 73 5.24% 28 13.15% 45317 8.22%
7 429 2.99% 411 3.01% 411 3.51% 34 2.44% 14 6.57% 7771 1.41%
8 477 3.32% 451 3.30% 450 3.85% 56 4.02% 24 11.27% 8912 1.62%
9 399 2.78% 378 2.77% 378 3.23% 23 1.65% 14 6.57% 6905 1.25%
10 656 4.57% 632 4.63% 626 5.35% 47 3.38% 14 6.57% 11888 2.16%
11 706 4.92% 683 5.00% 671 5.73% 52 3.74% 16 7.51% 12439 2.26%
12 559 3.89% 542 3.97% 541 4.62% 43 3.09% 14 6.57% 10973 1.99%
13 713 4.97% 689 5.04% 658 5.62% 34 2.44% 19 8.92% 17478 3.17%
14 676 4.71% 657 4.81% 592 5.06% 38 2.73% 18 8.45% 20886 3.79%
15 642 4.47% 619 4.53% 553 4.73% 52 3.74% 21 9.86% 25772 4.67%
16 502 3.50% 486 3.56% 486 4.15% 26 1.87% 13 6.10% 12947 2.35%
17 568 3.96% 514 3.76% 476 4.07% 47 3.38% 19 8.92% 17435 3.16%
18 570 3.97% 546 4.00% 472 4.03% 50 3.59% 23 10.80% 21909 3.97%
19 459 3.20% 441 3.23% 393 3.36% 35 2.51% 18 8.45% 13918 2.52%
20 530 3.69% 510 3.73% 413 3.53% 40 2.87% 28 13.15% 21984 3.99%
21 557 3.88% 536 3.92% 482 4.12% 37 2.66% 17 7.98% 16970 3.08%
22 654 4.55% 628 4.60% 559 4.78% 49 3.52% 23 10.80% 20644 3.74%
23 795 5.54% 734 5.37% 611 5.22% 69 4.96% 25 11.74% 37338 6.77%
24 488 3.40% 472 3.46% 377 3.22% 43 3.09% 22 10.33% 21062 3.82%
25 191 1.33% 173 1.27% 159 1.36% 28 2.01% 18 8.45% 4899 0.89%
26 228 1.59% 216 1.58% 215 1.84% 20 1.44% 12 5.63% 4196 0.76%
27 180 1.25% 138 1.01% 153 1.31% 83 5.96% 52 24.41% 6488 1.18%
28 235 1.64% 218 1.60% 218 1.86% 39 2.80% 29 13.62% 4877 0.88%
29 199 1.39% 162 1.19% 160 1.37% 30 2.16% 18 8.45% 5441 0.99%
30 409 2.85% 395 2.89% 393 3.36% 24 1.72% 18 8.45% 10424 1.89%
31 149 1.04% 138 1.01% 128 1.09% 17 1.22% 15 7.04% 8544 1.55%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 617 4.30% 19 591 4.33% 16 497 4.25% 865 26826 4.86%
1 21 675 4.70% 20 647 4.74% 18 578 4.94% 803 24899 4.51%
2 17 533 3.71% 16 513 3.76% 14 464 3.97% 602 18650 3.38%
3 25 805 5.61% 25 787 5.76% 20 626 5.35% 1116 34597 6.27%
4 15 478 3.33% 14 460 3.37% 12 380 3.25% 624 19340 3.51%
5 20 646 4.50% 20 623 4.56% 17 536 4.58% 719 22297 4.04%
6 15 476 3.31% 14 442 3.24% 12 384 3.28% 569 17634 3.20%
7 22 711 4.95% 22 687 5.03% 18 570 4.87% 916 28391 5.15%
8 21 657 4.58% 20 634 4.64% 17 542 4.63% 861 26680 4.84%
9 23 725 5.05% 22 692 5.07% 19 616 5.26% 828 25664 4.65%
10 20 622 4.33% 18 573 4.20% 15 476 4.07% 740 22954 4.16%
11 24 765 5.33% 23 738 5.40% 19 601 5.14% 1016 31490 5.71%
12 20 624 4.35% 18 587 4.30% 16 509 4.35% 786 24360 4.42%
13 18 578 4.03% 17 539 3.95% 15 470 4.02% 688 21314 3.86%
14 17 549 3.82% 16 505 3.70% 15 473 4.04% 601 18630 3.38%
15 15 487 3.39% 14 451 3.30% 12 373 3.19% 596 18476 3.35%
16 19 608 4.23% 18 574 4.20% 15 488 4.17% 764 23688 4.30%
17 19 595 4.14% 18 564 4.13% 15 471 4.03% 854 26459 4.80%
18 14 451 3.14% 13 429 3.14% 12 402 3.44% 450 13945 2.53%
19 15 465 3.24% 13 430 3.15% 12 383 3.27% 529 16389 2.97%
20 17 535 3.73% 16 521 3.81% 13 419 3.58% 771 23899 4.33%
21 16 522 3.64% 16 503 3.68% 13 415 3.55% 675 20935 3.80%
22 18 561 3.91% 17 537 3.93% 14 439 3.75% 763 23648 4.29%
23 21 674 4.69% 20 632 4.63% 19 589 5.03% 656 20325 3.69%

Top 30 of 6305 Total URLs
# Hits KBytes URL
1 321 2.24% 5271 0.96% /
2 61 0.42% 29736 5.39% /floridaSS7.swf
3 61 0.42% 33732 6.12% /floridaSStop.swf
4 42 0.29% 4228 0.77% /coral_gables/
5 37 0.26% 2555 0.46% /cedar_key/
6 36 0.25% 2465 0.45% /chattahoochee/
7 34 0.24% 2257 0.41% /cape_coral/
8 33 0.23% 2247 0.41% /callahan/
9 33 0.23% 3002 0.54% /callaway/
10 33 0.23% 2264 0.41% /center_hill/
11 32 0.22% 2172 0.39% /cape_canaveral/
12 32 0.22% 2111 0.38% /casselberry/
13 24 0.17% 1785 0.32% /coral_springs/
14 24 0.17% 2287 0.41% /cross_city/
15 23 0.16% 1562 0.28% /clearwater/
16 23 0.16% 2236 0.41% /coconut_creek/
17 22 0.15% 1521 0.28% /chiefland/
18 22 0.15% 1955 0.35% /chipley/
19 22 0.15% 1946 0.35% /clermont/
20 21 0.15% 1841 0.33% /clewiston/
21 21 0.15% 1961 0.36% /cocoa_beach/
22 20 0.14% 1664 0.30% /cocoa/
23 20 0.14% 1876 0.34% /cooper_city/
24 20 0.14% 1976 0.36% /crystal_river/
25 19 0.13% 1876 0.34% /crescent_city/
26 19 0.13% 1856 0.34% /crestview/
27 18 0.13% 1694 0.31% /cocoa_west/
28 17 0.12% 1655 0.30% /coleman/
29 13 0.09% 574 0.10% /cutler_bay/
30 12 0.08% 5759 1.04% /clewiston/floridaSS7.swf

Top 10 of 6305 Total URLs By KBytes
# Hits KBytes URL
1 61 0.42% 33732 6.12% /floridaSStop.swf
2 61 0.42% 29736 5.39% /floridaSS7.swf
3 12 0.08% 7036 1.28% /crescent_city/floridaSStop.swf
4 11 0.08% 6460 1.17% /callahan/floridaSStop.swf
5 11 0.08% 6460 1.17% /coral_springs/floridaSStop.swf
6 11 0.08% 6460 1.17% /cross_city/floridaSStop.swf
7 11 0.08% 5905 1.07% /clewiston/floridaSStop.swf
8 10 0.07% 5873 1.06% /cocoa/floridaSStop.swf
9 10 0.07% 5873 1.06% /coconut_creek/floridaSStop.swf
10 10 0.07% 5873 1.06% /cooper_city/floridaSStop.swf

Top 10 of 673 Total Entry Pages
# Hits Visits URL
1 321 2.24% 282 21.43% /
2 21 0.15% 13 0.99% /clewiston/
3 23 0.16% 13 0.99% /coconut_creek/
4 33 0.23% 12 0.91% /callahan/
5 20 0.14% 12 0.91% /cooper_city/
6 33 0.23% 11 0.84% /callaway/
7 37 0.26% 11 0.84% /cedar_key/
8 21 0.15% 11 0.84% /cocoa_beach/
9 24 0.17% 11 0.84% /coral_springs/
10 19 0.13% 11 0.84% /crestview/

Top 10 of 673 Total Exit Pages
# Hits Visits URL
1 321 2.24% 256 19.44% /
2 36 0.25% 17 1.29% /chattahoochee/
3 24 0.17% 16 1.21% /coral_springs/
4 22 0.15% 12 0.91% /chipley/
5 23 0.16% 12 0.91% /coconut_creek/
6 42 0.29% 12 0.91% /coral_gables/
7 37 0.26% 11 0.84% /cedar_key/
8 21 0.15% 11 0.84% /cocoa_beach/
9 18 0.13% 11 0.84% /cocoa_west/
10 20 0.14% 11 0.84% /cooper_city/

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 6514 45.37% 6313 46.22% 117140 21.24% 202 14.51% 208.115.111.247
2 1126 7.84% 1074 7.86% 21605 3.92% 53 3.81% 66.249.65.145
3 1095 7.63% 1075 7.87% 26203 4.75% 87 6.25% 66.249.65.232
4 954 6.64% 928 6.79% 22333 4.05% 102 7.33% 38.99.44.103
5 365 2.54% 365 2.67% 47861 8.68% 36 2.59% 204.62.53.126
6 355 2.47% 341 2.50% 6868 1.25% 78 5.60% 66.249.68.50
7 351 2.44% 349 2.56% 44564 8.08% 40 2.87% 204.62.53.127
8 346 2.41% 343 2.51% 7542 1.37% 6 0.43% 66.249.71.42
9 251 1.75% 250 1.83% 32601 5.91% 27 1.94% 204.62.53.121
10 230 1.60% 228 1.67% 29792 5.40% 26 1.87% 204.62.53.124
11 210 1.46% 208 1.52% 24798 4.50% 23 1.65% 204.62.53.123
12 197 1.37% 196 1.43% 25609 4.64% 22 1.58% 204.62.53.122
13 192 1.34% 191 1.40% 24503 4.44% 21 1.51% 204.62.53.128
14 189 1.32% 188 1.38% 24526 4.45% 21 1.51% 204.62.53.125
15 184 1.28% 184 1.35% 23998 4.35% 21 1.51% 204.62.53.129
16 184 1.28% 180 1.32% 4964 0.90% 15 1.08% 66.249.66.225
17 90 0.63% 90 0.66% 2747 0.50% 2 0.14% 64.62.102.42
18 63 0.44% 47 0.34% 1335 0.24% 38 2.73% 193.47.80.51
19 59 0.41% 59 0.43% 2827 0.51% 1 0.07% 174.133.177.66
20 50 0.35% 50 0.37% 2667 0.48% 1 0.07% 38.105.83.13
21 42 0.29% 21 0.15% 1750 0.32% 21 1.51% 38.108.180.29
22 40 0.28% 14 0.10% 1462 0.27% 1 0.07% 216.248.34.166
23 38 0.26% 36 0.26% 1926 0.35% 2 0.14% 92.241.182.30
24 37 0.26% 35 0.26% 2542 0.46% 1 0.07% 92.241.182.23
25 35 0.24% 24 0.18% 1665 0.30% 21 1.51% 72.30.142.187
26 35 0.24% 33 0.24% 1536 0.28% 2 0.14% 92.241.182.24
27 34 0.24% 31 0.23% 568 0.10% 21 1.51% 204.62.55.11
28 33 0.23% 32 0.23% 3767 0.68% 1 0.07% 38.100.8.50
29 32 0.22% 28 0.20% 2249 0.41% 3 0.22% 62.178.247.153
30 29 0.20% 15 0.11% 1160 0.21% 5 0.36% 208.96.54.72

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6514 45.37% 6313 46.22% 117140 21.24% 202 14.51% 208.115.111.247
2 365 2.54% 365 2.67% 47861 8.68% 36 2.59% 204.62.53.126
3 351 2.44% 349 2.56% 44564 8.08% 40 2.87% 204.62.53.127
4 251 1.75% 250 1.83% 32601 5.91% 27 1.94% 204.62.53.121
5 230 1.60% 228 1.67% 29792 5.40% 26 1.87% 204.62.53.124
6 1095 7.63% 1075 7.87% 26203 4.75% 87 6.25% 66.249.65.232
7 197 1.37% 196 1.43% 25609 4.64% 22 1.58% 204.62.53.122
8 210 1.46% 208 1.52% 24798 4.50% 23 1.65% 204.62.53.123
9 189 1.32% 188 1.38% 24526 4.45% 21 1.51% 204.62.53.125
10 192 1.34% 191 1.40% 24503 4.44% 21 1.51% 204.62.53.128

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14359 100.00% 13660 100.01% 551492 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01